Go Anywhere Set Sizes
SHORT | XS | S | M | L | XL | 1XL | |
WAIST( CIRCUMFERENCE) | 25.916 | 25.916 | 28 | 31.124 | 32.168 | 34.252 | |
OUTSEAM | 12.74 | 12.74 | 13 | 13.26 | 13.911 | 13.521 | |
INSEAM | 4 | 4 | 4 | 4 | 4.521 | 4.521 | |
RISE | -0.26 | -0.26 | 0 | 0.26 | 0.391 | 0.521 | |
LEG OPENING | 23.088 | 22.958 | 24 | 25.822 | 27.516 | 27.776 |
SHIRT | XS | S | M | L | XL | 1XL | |
CHEST( CIRCUMFERENCE) | 44.42 | 44.42 | 47 | 50.624 | 51.668 | 52.708 | |
X-SHOULDER | 18.358 | 18.358 | 19 | 19.624 | 19.51 | 19.51 | |
CENTER FRONT LENGTH | 29.75 | 29.75 | 30 | 30.25 | 30.25 | 30.25 | |
SLEEVE LENGTH | 21.979 | 21.979 | 22.5 | 22.63 | 22.63 | 22.76 | |
SLEEVE OPENING | 7.99 | 7.99 | 8.25 | 8.51 | 8.642 | 8.77 |
Stay tuned for the latest drops and promotions.