Luxe Knit Short Set With Pocket Detail Sizes
SHORT | XS | S | M | L | XL | 1XL | |
WAIST( CIRCUMFERENCE) | 25.916 | 25.916 | 28 | 31.124 | 32.168 | 34.252 | |
OUTSEAM | -0.26 | -0.26 | 0 | 0.26 | 0.911 | 0.521 | |
INSEAM | 3.125 | 3.125 | 3.125 | 3.125 | 3.646 | 3.646 | |
RISE | -0.26 | -0.26 | 0 | 0.26 | 0.391 | 0.521 | |
LEG OPENING | 22.338 | 22.208 | 23.25 | 25.072 | 26.766 | 27.026 |
SHIRT | XS | S | M | L | XL | 1XL | |
CHEST( CIRCUMFERENCE) | 41.42 | 41.42 | 44 | 47.624 | 48.668 | 49.708 | |
X-SHOULDER | 19.358 | 19.358 | 20 | 20.624 | 20.51 | 20.51 | |
CENTER FRONT LENGTH | 25.5 | 25.5 | 25.75 | 26 | 26 | 26 | |
SLEEVE LENGTH | 8.297 | 8.413 | 8.5 | 8.882 | 8.676 | 8.147 | |
SLEEVE OPENING | 16.352 | 16.352 | 17 | 18.17 | 18.824 | 19.344 |
Stay tuned for the latest drops and promotions.